<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Court and Police Interview Room Recording &#124; ForTheRecord &#124; FTR</title>
	<atom:link href="http://www.fortherecord.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortherecord.com</link>
	<description>Digital Court and Police Interview Room Recording</description>
	<lastBuildDate>Fri, 27 Aug 2010 22:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1334</generator>
		<item>
		<title>FTR is Listening&#8230;</title>
		<link>http://www.fortherecord.com/evp-blog/ftr-is-listening/</link>
		<comments>http://www.fortherecord.com/evp-blog/ftr-is-listening/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:06:27 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[EVP BLOG]]></category>

		<guid isPermaLink="false">http://www.fortherecord.com/?p=922</guid>
		<description><![CDATA[So far this year, FTR has had some significant product releases such as the release of our complete FTR Gold suite of software products, as well as FTR Hearings to be compatible with the latest Microsoft Windows 7 operating system.  We also launched a touch-screen-based, dedicated hardware recording device in the form of FTR Touch, [...]]]></description>
			<content:encoded><![CDATA[<p>So far this year, FTR has had some significant product releases such as the release of our complete FTR Gold suite of software products, as well as FTR Hearings to be compatible with the latest Microsoft Windows 7 operating system.  We also launched a touch-screen-based, dedicated hardware recording device in the form of FTR Touch, which has been very successful in the short time that it has been out.</p>
<p>FTR has been providing digital court recording solutions for over 15 years and many of our customers have been with us since then.  Over this time, there has been a lot of FTR content – both recordings and log sheets – generated, and, the vast majority of it still needs to be available for immediate access when required (versus being preserved in offline backup).  The problem here is that due to the significant amount of stored content, it takes a very long time for users to search and retrieve what is relevant to them, which directly impacts productivity and efficiency.  Market research has shown us that this is a pervasive issue which needs to be addressed.  To that end, FTR is currently developing enhanced content management solutions which will alleviate these problems as well as deliver several other significant benefits.  This suite of solutions is anticipated to be available in the 4<sup>th</sup>-quarter timeframe.</p>
<p>At the same time, FTR has been working on an update to the recently released FTR Touch product.  We have received a tremendous amount of positive comments and feedback on this product since its launch back in June.  The FTR Product Management and Development team has used the feedback to validate and enhance the development scope, resulting in an updated and relevant feature set for our clients.  This new version is expected to be available in Sep/Oct.</p>
<p>Watch for more information on these exciting new product launches in the coming weeks!</p>
<p>In the last blog, I highlighted the fact that despite challenging economic times, FTR has continued to invest in product development.  The aforementioned product enhancements are a direct result of this investment; they have been developed after obtaining feedback from you &#8211; our valued clients &#8211; and to solve critical issues that you are facing.  It is an example of the fact that FTR is listening and we always want to hear from you, whether it be via a post on <a href="http://community.fortherecord.com" target="_blank">FTR Community</a>, a phone call or an <a href="mailto:marketing@fortherecord.com" target="_blank">email</a>.  So, please do continue to let us know what you think.</p>
<p>Wishing everyone a safe &amp; enjoyable Labor Day weekend.</p>
<p>Daniel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortherecord.com/evp-blog/ftr-is-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based demonstrations of FTR technology now available for August</title>
		<link>http://www.fortherecord.com/news-items/901/</link>
		<comments>http://www.fortherecord.com/news-items/901/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:46:38 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.fortherecord.com/?p=901</guid>
		<description><![CDATA[Web-based demonstrations of FTR technology now available for August]]></description>
			<content:encoded><![CDATA[<p><a href="http://legacy.fortherecord.com/webinar.asp" target="_blank">Web-based demonstrations of FTR technology now available for August</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortherecord.com/news-items/901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Initiatives</title>
		<link>http://www.fortherecord.com/evp-blog/2010-initiatives/</link>
		<comments>http://www.fortherecord.com/evp-blog/2010-initiatives/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:18:41 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[EVP BLOG]]></category>

		<guid isPermaLink="false">http://www.fortherecord.com/?p=894</guid>
		<description><![CDATA[In the last blog, I mentioned that 2010 has been an exciting year of achievement for FTR and pointed to a couple of major initiatives launched and products released.  Today I am going to touch upon another major initiative we’ve undertaken in 2010 – to develop and distribute a new channel plan, comprising of solid [...]]]></description>
			<content:encoded><![CDATA[<p>In the last blog, I mentioned that 2010 has been an exciting year of achievement for FTR and pointed to a couple of major initiatives launched and products released.  Today I am going to touch upon another major initiative we’ve undertaken in 2010 – to develop and distribute a new channel plan, comprising of solid programs and initiatives to enable our worldwide partners to provide top quality service, training and support to both new and existing FTR clients.</p>
<p>FTR is known to deliver stable, robust products designed to meet the evolving needs of our clients.  Since we sell our products exclusively through channel partners, it is important that the partners representing FTR are knowledgeable about the products and are able to successfully install, configure and troubleshoot the solution to ensure a smooth implementation at the client site.  To this end, we have instituted a comprehensive, on-site training &amp; certification program beginning in May 2010; we have had two very successful sessions to-date, with a third one coming up very shortly.  As a result of the new channel plan and programs, I am proud to say that we have an even more committed set of partners who are available to service the growing FTR customer base with renewed enthusiasm.  I want to take this opportunity to sincerely thank FTR’s channel partners for their dedication and commitment to the Company and products over the years!</p>
<p>Despite the challenging economic climate, 2010 has also been a year of investment at FTR – we have invested in new technologies and more marketing programs, as well as accelerated product development, and we will continue to do so through the remainder of the year.  We aim to anticipate the future requirements of this market and to invest precious time and resources today to develop solutions to fulfill those needs of tomorrow.  It is this long-term vision, coupled with timely execution, which has enabled us to be in business for over 15 years, and will undoubtedly continue to lead us to greater successes in the years to come.</p>
<p>See you next time!</p>
<p>Daniel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortherecord.com/evp-blog/2010-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTR digital recording solutions adopted across Western Canada</title>
		<link>http://www.fortherecord.com/news-items/ftr-digital-recording-solutions-adopted-across-western-canada/</link>
		<comments>http://www.fortherecord.com/news-items/ftr-digital-recording-solutions-adopted-across-western-canada/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:02:08 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.fortherecord.com/?p=885</guid>
		<description><![CDATA[ForTheRecord (FTR) digital recording and content management solutions adopted by every provincially-managed courtroom in Western Canada]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #000000;"><span style="font-size: small;">ForTheRecord (FTR) digital recording and content management solutions adopted by every provincially-managed courtroom in Western Canada</span></span></h3>
<p style="text-align: center;"><a href="http://www.fortherecord.com/wp-content/uploads/2010/07/ManitobaInstall_PressRelease_MITFinal.pdf" target="_blank"><img class="aligncenter size-full wp-image-768" title="Acrobat-Reader" src="http://www.fortherecord.com/wp-content/uploads/2010/06/Acrobat-Reader.jpg" alt="" width="77" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortherecord.com/news-items/ftr-digital-recording-solutions-adopted-across-western-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new FTR Website</title>
		<link>http://www.fortherecord.com/evp-blog/ftrs-new-website/</link>
		<comments>http://www.fortherecord.com/evp-blog/ftrs-new-website/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:04:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[EVP BLOG]]></category>

		<guid isPermaLink="false">http://techs2you.com/ftr5/?p=199</guid>
		<description><![CDATA[Hello and welcome to FTR’s new website and our very first EVP Blog! Over the past few months, FTR has been working diligently to revamp our website to align it with our overall marketing and branding strategy and to provide a richer user experience.  And here it is: the new website. The new face of [...]]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to FTR’s new website and our very first EVP Blog!</p>
<p>Over the past few months, FTR has been working diligently to revamp our website to align it with our overall marketing and branding strategy and to provide a richer user experience.  And here it is: the new website. The new face of FTR in 2010!  What may not be so apparent is that it has been a tremendous project to redesign <strong>all</strong> components of our marketing strategy – brochures, tradeshow booth graphics, advertisements, partner communications and of course this new website – to present a unified look and feel, which reflects who we are as a company and what we do.  To that end, I am proud of what the FTR team has accomplished in just a few short months.</p>
<p>2010 has been an exciting year of achievement for us already….and there is more to come!  Earlier this year, we launched the Microsoft Windows 7-compatible versions of our FTR Gold suite of products and, in June, we will start shipping the eagerly-anticipated<a href="http://fortherecord.com/products/ftr-touch/"> FTR Touch</a> units.  <a href="http://community.fortherecord.com/">FTR Community</a>, which facilitates open and transparent communication by bringing together staff, partners and customers in an interactive forum, was introduced earlier this year; so was the latest version of <a href="http://fortherecord.com/products/therecord-online/">TheRecord Online</a>, a web-based service which facilitates the transcription process through online collaboration amongst courts, attorneys and transcriptionists.</p>
<p>I hope you will sign up and take advantage of these two exciting portals and provide your feedback to the FTR team.</p>
<p>More updates from FTR in my next blog!</p>
<p>Daniel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortherecord.com/evp-blog/ftrs-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTR releases products compatible with Microsoft Windows 7</title>
		<link>http://www.fortherecord.com/news-items/835/</link>
		<comments>http://www.fortherecord.com/news-items/835/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:45:08 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.fortherecord.com/?p=835</guid>
		<description><![CDATA[FTR releases Microsoft Windows® 7 compatible versions of the FTR Gold® product line]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">FTR releases Microsoft Windows® 7 compatible versions of the FTR Gold® product line</p>
<p style="text-align: center;"><a href="http://www.fortherecord.com/wp-content/uploads/2010/06/Gold54Release_Final_MITApproved.pdf"><img class="aligncenter size-full wp-image-768" title="Acrobat-Reader" src="http://www.fortherecord.com/wp-content/uploads/2010/06/Acrobat-Reader.jpg" alt="" width="77" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortherecord.com/news-items/835/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForTheRecord Appoints Daniel Bennett as EVP</title>
		<link>http://www.fortherecord.com/news-items/fortherecord-appoints-daniel-bennett-as-evp/</link>
		<comments>http://www.fortherecord.com/news-items/fortherecord-appoints-daniel-bennett-as-evp/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:05:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://fortherecord.com/?p=766</guid>
		<description><![CDATA[ForTheRecord announces that it has appointed Daniel Bennett to the role of Executive Vice President (EVP) of FTR]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">ForTheRecord announces that it has appointed Daniel Bennett to the role of Executive Vice President (EVP) of FTR</p>
<p style="text-align: center;"><a href="http://fortherecord.com/wp-content/uploads/2010/06/EVPAppointment_PressRelease_Final.pdf"><img class="size-full wp-image-768 aligncenter" title="Acrobat-Reader" src="http://fortherecord.com/wp-content/uploads/2010/06/Acrobat-Reader.jpg" alt="" width="77" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortherecord.com/news-items/fortherecord-appoints-daniel-bennett-as-evp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTR Parent Company Presents FY 2009 Results to Shareholders</title>
		<link>http://www.fortherecord.com/news-items/ftr-parent-company-presents-fy-2009-results-to-shareholders/</link>
		<comments>http://www.fortherecord.com/news-items/ftr-parent-company-presents-fy-2009-results-to-shareholders/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:14:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://fortherecord.com/?p=776</guid>
		<description><![CDATA[FTR&#8217;s parent company, Melbourne IT, presents its FY 2009 results to shareholders]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">FTR&#8217;s parent company, Melbourne IT, presents its FY 2009 results to shareholders</p>
<p style="text-align: center;"><a href="http://fortherecord.com/wp-content/uploads/2010/06/MIT_FY09_ResultsPresentation_230210.pdf"><img class="aligncenter size-full wp-image-768" title="Acrobat-Reader" src="http://fortherecord.com/wp-content/uploads/2010/06/Acrobat-Reader.jpg" alt="" width="77" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortherecord.com/news-items/ftr-parent-company-presents-fy-2009-results-to-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTR’s Parent Company Announces FY2009 Results</title>
		<link>http://www.fortherecord.com/news-items/ftrs-parent-company-announces-fy2009-results-2/</link>
		<comments>http://www.fortherecord.com/news-items/ftrs-parent-company-announces-fy2009-results-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:13:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://fortherecord.com/?p=773</guid>
		<description><![CDATA[FTR&#8217;s parent company, Melbourne IT, overcomes a tough year, with EBIT matching the 2008 result]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">FTR&#8217;s parent company, Melbourne IT, overcomes a tough year, with EBIT matching the 2008 result</p>
<p><a href="http://fortherecord.com/wp-content/uploads/2010/06/MIT_FYResults_2009.pdf"><img class="aligncenter size-full wp-image-768" title="Acrobat-Reader" src="http://fortherecord.com/wp-content/uploads/2010/06/Acrobat-Reader.jpg" alt="" width="77" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortherecord.com/news-items/ftrs-parent-company-announces-fy2009-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForTheRecord Releases TheRecord Player 4.2</title>
		<link>http://www.fortherecord.com/press-releases/fortherecord-release-therecord-player-4-2/</link>
		<comments>http://www.fortherecord.com/press-releases/fortherecord-release-therecord-player-4-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:08:51 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://ivenoclue.com/ftr/?p=41</guid>
		<description><![CDATA[ForTheRecord Releases TheRecord PlayerTM 4.2 New release of TheRecord Player now includes Windows Vista compatibility among other notable enhancements. Phoenix, AZ – August 2, 2007 — ForTheRecord (FTR), the leading global supplier of multimedia recording and content management solutions for courts, hearing rooms, public meeting and law enforcement venues, today announced the release of TheRecord [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ForTheRecord Releases TheRecord PlayerTM 4.2</strong></p>
<p><em>New release of TheRecord Player now includes Windows Vista compatibility among other notable enhancements.</em></p>
<p><strong>Phoenix, AZ – August 2, 2007 </strong>— ForTheRecord (FTR), the leading global supplier of multimedia recording and content management solutions for courts, hearing rooms, public meeting and law enforcement venues, today announced the release of TheRecord Player 4.2 &#8211; FTR’s newest version of its free software player.</p>
<p>According to Erik Ligé, FTR Global Vice President Sales and Marketing, “<em>The new release of TheRecord Player is designed to meet the needs of the growing Windows Vista market. We have also incorporated some other key features such as playback via an FTP site, and interchangeable design “skins”.</em></p>
<p>“<em>The ability to play back content from an FTP site has been on the FTR product road map for quite some time</em>”, says Lige. “<em>This capability is particularly useful for City Councils that use FTR products to record their Council Meetings. These agencies typically share the recordings and associated minutes and/or agendas with their constituents. Rather than sending this information out on CDs, they can now make this content easily accessible via an FTP server. Users can then initiate the download through TheRecord Player.</em>” Additionally, Lige continues, “<em>FTR users who are familiar with the interface and controls of our popular Gold player, FTR Player Plus, can retain that familiar look and feel by switching to the Gold design “skin” as desired.”</em></p>
<p>TheRecord Player 4.2 will continue to be available as a <strong>free download </strong>from FTR’s website, www.fortherecord.com. “<em>TheRecord Player has many easy-to-use capabilities specifically designed to assist our user community”</em>, says Radhika Anand, FTR Product Manager for TheRecord Player.	<em>We anticipate the download activity for 4.2 to be strong, as we expect the majority of end-users currently using an FTR player to update to this new version.”</em></p>
<p><strong>About ForTheRecord</strong></p>
<p>ForTheRecord, founded in 1993, provides rich media digital asset management systems for justice and public safety venues. FTR solutions provide easy to use, reliable, cost effective and innovative solutions that capture, index, access, and manage, digital audio and video recordings across the enterprise. ForTheRecord is part of the global Melbourne IT Group. Melbourne IT Limited is a public company listed on the Australian Stock Exchange (symbol: ASX:MLB). ForTheRecord solutions are sold through a global network of authorized resellers and systems integrators and can be found in over 15,000 recording venues located in over 30 countries. For more information about ForTheRecord, please visit www.fortherecord.com.</p>
<p>###</p>
<p><strong><em>Editors please note: </em></strong><em>ForTheRecord is a registered trademark of Melbourne IT Limited, and TheRecord Player is a trademark of Melbourne IT subsidiaries FTR Limited or FTR Pty Ltd.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortherecord.com/press-releases/fortherecord-release-therecord-player-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
